Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Information - Consolidating statements of income (Details)

v3.10.0.1
Condensed Consolidating Information - Consolidating statements of income (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Condensed Financial Information of Parent Company Only Disclosure [Abstract]        
Percentage ownership of subsidiaries with indebtedness guaranteed by the parent 100.00%   100.00%  
Condensed Consolidating Statements of Income        
Net revenue [1] $ 446.0 $ 395.9 $ 1,295.4 $ 1,147.3
Cost of goods sold 282.3 243.5 816.7 720.3
Gross profit 163.7 152.4 478.7 427.0
Operating expenses 98.4 86.3 285.9 254.7
Amortization of Intangible Assets 7.6 7.3 22.7 21.7
Asset Impairment Charges 63.4 0.0 63.4 0.0
Interest expense 5.5 6.5 17.8 18.9
Other income (expense), net (0.8) (1.1) (2.4) (3.0)
Income before income taxes 51.4 51.2 86.5 128.7
Income tax expense (benefit) 15.2 16.6 52.5 38.2
Consolidated net income 36.2 34.6 34.0 90.5
Less: Net income attributable to noncontrolling interests 0.3 1.7 1.9 2.5
Net income [2] 35.9 32.9 32.1 88.0
Consolidated comprehensive income 10.7 61.1 31.2 114.0
Less: Comprehensive income attributable to noncontrolling interests 0.0 1.8 1.6 2.8
Comprehensive income (loss) [3],[4] 10.7 59.3 29.6 111.2
Reportable legal entities | Parent        
Condensed Consolidating Statements of Income        
Operating expenses 13.6 11.3 38.4 32.3
Amortization of Intangible Assets 0.0 0.0 0.0 0.0
Interest expense 4.6 5.6 15.7 16.4
Other income (expense), net 0.0 (0.2) (0.1) (0.6)
Equity in net income of subsidiaries 34.8 45.3 67.1 116.8
Income before income taxes 16.6 28.2 12.9 67.5
Income tax expense (benefit) (19.3) (4.7) (19.2) (20.5)
Consolidated net income 35.9 32.9 32.1 88.0
Net income [2] 35.9 32.9 32.1 88.0
Consolidated comprehensive income 10.7 59.3 29.6 111.2
Comprehensive income (loss) [4] 10.7 59.3 29.6 111.2
Reportable legal entities | Guarantors        
Condensed Consolidating Statements of Income        
Net revenue 232.7 225.4 701.8 656.8
Cost of goods sold 125.9 115.2 369.8 341.6
Gross profit 106.8 110.2 332.0 315.2
Operating expenses 62.9 58.7 188.8 174.5
Amortization of Intangible Assets 3.3 3.3 10.0 10.1
Asset Impairment Charges     63.4  
Interest expense 0.0 0.0 0.0 0.0
Other income (expense), net (1.1) (2.0) (2.2) (2.4)
Equity in net income of subsidiaries 3.6 2.2 6.8 5.9
Income before income taxes 43.1 48.4 74.4 134.1
Income tax expense (benefit) 9.9 16.3 34.8 47.0
Consolidated net income 33.2 32.1 39.6 87.1
Net income [2] 33.2 32.1 39.6 87.1
Consolidated comprehensive income 33.8 32.5 41.1 92.2
Comprehensive income (loss) [4] 33.8 32.5 41.1 92.2
Reportable legal entities | Non-Guarantors        
Condensed Consolidating Statements of Income        
Net revenue 273.2 226.6 758.7 647.0
Cost of goods sold 189.9 158.7 531.7 460.9
Gross profit 83.3 67.9 227.0 186.1
Operating expenses 48.3 42.0 139.0 122.2
Amortization of Intangible Assets 4.3 4.0 12.7 11.6
Interest expense 0.9 0.9 2.1 2.5
Other income (expense), net 0.3 1.1 (0.1) 0.0
Income before income taxes 30.1 22.1 73.1 49.8
Income tax expense (benefit) 24.6 5.0 36.9 11.7
Consolidated net income 5.5 17.1 36.2 38.1
Less: Net income attributable to noncontrolling interests 0.3 1.7 1.9 2.5
Net income [2] 5.2 15.4 34.3 35.6
Consolidated comprehensive income (20.4) 43.3 31.0 51.4
Less: Comprehensive income attributable to noncontrolling interests 0.0 1.8 1.6 2.8
Comprehensive income (loss) [4] (20.4) 41.5 29.4 48.6
Eliminations        
Condensed Consolidating Statements of Income        
Net revenue (59.9) (56.1) (165.1) (156.5)
Cost of goods sold (33.5) (30.4) (84.8) (82.2)
Gross profit (26.4) (25.7) (80.3) (74.3)
Operating expenses (26.4) (25.7) (80.3) (74.3)
Interest expense     0.0  
Other income (expense), net 0.0   0.0  
Equity in net income of subsidiaries (38.4) (47.5) (73.9) (122.7)
Income before income taxes (38.4) (47.5) (73.9) (122.7)
Consolidated net income (38.4) (47.5) (73.9) (122.7)
Net income [2] (38.4) (47.5) (73.9) (122.7)
Consolidated comprehensive income (13.4) (74.0) (70.5) (140.8)
Comprehensive income (loss) [4] $ (13.4) $ (74.0) $ (70.5) $ (140.8)
[1] We attribute revenue to a geography based upon the location of the business unit that consummates the external sale.
[2] Net income attributable to Hillenbrand
[3] Comprehensive income attributable to Hillenbrand
[4] Comprehensive income attributable to Hillenbrand