CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY - USD ($) $ in Millions |
Total |
Milacron |
Common Stock |
Common Stock
Milacron
|
Additional Paid-in Capital |
Additional Paid-in Capital
Milacron
|
Retained Earnings |
Treasury Stock |
Accumulated Other Comprehensive Loss |
Noncontrolling Interests |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Sep. 30, 2019 | $ 769.8 | $ 345.3 | $ 599.5 | $ (50.1) | $ (140.6) | $ 15.7 | ||||||
Balance (in shares) at Sep. 30, 2019 | 63,900,000 | 1,200,000 | ||||||||||
Increase (Decrease) in Stockholders' Equity | ||||||||||||
Total other comprehensive loss, net of tax | 43.3 | 43.8 | (0.5) | |||||||||
Net (loss) income | $ (53.4) | (60.1) | 6.7 | |||||||||
Issuance/retirement of stock for stock awards/options (in shares) | (200,000) | (200,000) | ||||||||||
Issuance/retirement of stock for stock awards/options | $ (0.7) | (7.6) | $ 6.9 | |||||||||
Share-based compensation | 14.0 | 14.0 | ||||||||||
Dividends | (64.9) | 0.6 | (64.0) | (1.5) | ||||||||
Common stock issued to acquire Milacron (see Note 4) (shares) | 11,900,000 | |||||||||||
Common stock issued to acquire Milacron (see Note 4) | $ 371.3 | $ 371.3 | ||||||||||
Reclassifications of certain income tax effects | [1] | 0.0 | 6.0 | (6.0) | ||||||||
Balance at Sep. 30, 2020 | 1,079.4 | 723.6 | 481.4 | $ (43.2) | (102.8) | 20.4 | ||||||
Balance (in shares) at Sep. 30, 2020 | 75,800,000 | 1,000,000.0 | ||||||||||
Increase (Decrease) in Stockholders' Equity | ||||||||||||
Total other comprehensive loss, net of tax | 56.4 | 56.5 | (0.1) | |||||||||
Net (loss) income | $ 255.2 | 249.9 | 5.3 | |||||||||
Issuance/retirement of stock for stock awards/options (in shares) | (700,000) | (700,000) | ||||||||||
Issuance/retirement of stock for stock awards/options | $ 9.6 | (19.0) | $ 28.6 | |||||||||
Share-based compensation | 19.7 | 19.7 | ||||||||||
Purchases of common stock | (121.1) | $ (121.1) | ||||||||||
Purchases of common stock (in shares) | 2,800,000 | |||||||||||
Dividends | (67.0) | 1.1 | (65.1) | (3.0) | ||||||||
Balance at Sep. 30, 2021 | 1,232.2 | 725.4 | 666.2 | $ (135.7) | (46.3) | 22.6 | ||||||
Balance (in shares) at Sep. 30, 2021 | 75,800,000 | 3,100,000 | ||||||||||
Increase (Decrease) in Stockholders' Equity | ||||||||||||
Total other comprehensive loss, net of tax | (111.5) | (109.3) | (2.2) | |||||||||
Net (loss) income | $ 215.2 | 208.9 | 6.3 | |||||||||
Issuance/retirement of stock for stock awards/options (in shares) | (1,000,000) | (1,000,000.0) | ||||||||||
Issuance/retirement of stock for stock awards/options | $ 18.3 | (24.0) | $ 42.3 | |||||||||
Share-based compensation | 21.3 | 21.3 | ||||||||||
Purchases of common stock | (203.9) | $ (203.9) | ||||||||||
Purchases of common stock (in shares) | 4,800,000 | |||||||||||
Dividends | (63.6) | 1.1 | (63.1) | (1.6) | ||||||||
Balance at Sep. 30, 2022 | $ 1,108.0 | $ 723.8 | $ 812.0 | $ (297.3) | $ (155.6) | $ 25.1 | ||||||
Balance (in shares) at Sep. 30, 2022 | 75,800,000 | 6,900,000 | ||||||||||
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in accumulated other comprehensive income (AOCI) for reclassification to retained earnings of tax effect from remeasurement of deferred tax pursuant to Tax Cuts and Jobs Act. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|