Segment and Geographical Information (Details) (USD $) In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Jun. 30, 2011 |
Mar. 31, 2011 |
Dec. 31, 2010 |
Sep. 30, 2010 |
Jun. 30, 2010 |
Mar. 31, 2010 |
Dec. 31, 2009 |
Sep. 30, 2011
Year
Acquisitions
company
Segment
Month
RetirementPrograms
|
Sep. 30, 2010 |
Sep. 30, 2009 |
|
Segment and Geographical Information | |||||||||||
Number of reportable business segments | 2 | ||||||||||
Segment reporting information | |||||||||||
Net revenue | $ 231.2 | $ 211.2 | $ 230.0 | $ 211.0 | $ 212.0 | $ 205.8 | $ 169.9 | $ 161.5 | $ 883.4 | $ 749.2 | $ 649.1 |
Gross profit | 90.7 | 86.1 | 101.9 | 91.2 | 88.7 | 75.6 | 77.0 | 72.0 | 369.9 | 313.3 | 274.4 |
Operating profit (loss) | 158.6 | 137.9 | 155.0 | ||||||||
EBITDA | 197.5 | 165.8 | 167.3 | ||||||||
Backlog amortization classified as operating expenses | 17.0 | 11.0 | 3.6 | ||||||||
Depreciation and amortization | 36.1 | 28.2 | 18.5 | ||||||||
Assets | 1,180.7 | 1,048.9 | 1,180.7 | 1,048.9 | |||||||
Property, plant, and equipment, net | 120.6 | 109.6 | 120.6 | 109.6 | |||||||
Batesville Services, Inc (Batesville) |
|||||||||||
Segment reporting information | |||||||||||
Net revenue | 637.5 | 640.3 | 649.1 | ||||||||
Gross profit | 264.2 | 277.7 | 274.4 | ||||||||
Operating profit (loss) | 162.7 | 175.1 | 178.5 | ||||||||
EBITDA | 178.1 | 191.7 | 195.4 | ||||||||
Antitrust litigation expense | 1.3 | 5.0 | 2.2 | ||||||||
Restructuring charges | 1.3 | ||||||||||
Sales tax recoveries | 0.8 | 4.7 | |||||||||
Depreciation and amortization | 17.8 | 17.6 | 17.6 | ||||||||
Assets | 246.5 | 249.0 | 246.5 | 249.0 | |||||||
Process Equipment Group |
|||||||||||
Segment reporting information | |||||||||||
Net revenue | 245.9 | 108.9 | |||||||||
Gross profit | 105.7 | 35.6 | |||||||||
Operating profit (loss) | 33.4 | 2.2 | |||||||||
EBITDA | 50.2 | 11.7 | |||||||||
Inventory step-up | 2.8 | 11.6 | |||||||||
Backlog amortization classified as operating expenses | 0.8 | 1.7 | |||||||||
Depreciation and amortization | 17.5 | 9.7 | |||||||||
Business acquisition costs | 0.3 | 0.3 | |||||||||
Assets | 847.8 | 558.1 | 847.8 | 558.1 | |||||||
Corporate |
|||||||||||
Segment reporting information | |||||||||||
Operating profit (loss) | (37.5) | (39.4) | (23.5) | ||||||||
EBITDA | (30.8) | (37.6) | (28.1) | ||||||||
Restructuring charges | 3.0 | ||||||||||
Separation costs | 0.1 | ||||||||||
Depreciation and amortization | 0.8 | 0.9 | 0.9 | ||||||||
Business acquisition costs | 6.0 | 10.2 | |||||||||
Assets | 86.4 | 241.8 | 86.4 | 241.8 | |||||||
United States |
|||||||||||
Segment reporting information | |||||||||||
Net revenue | 741.2 | 662.6 | 606.3 | ||||||||
Property, plant, and equipment, net | 106.8 | 96.2 | 106.8 | 96.2 | |||||||
Canada |
|||||||||||
Segment reporting information | |||||||||||
Net revenue | 50.2 | 42.2 | 35.5 | ||||||||
Switzerland |
|||||||||||
Segment reporting information | |||||||||||
Net revenue | 73.0 | 34.6 | |||||||||
Property, plant, and equipment, net | 11.0 | 10.6 | 11.0 | 10.6 | |||||||
All other foreign business units |
|||||||||||
Segment reporting information | |||||||||||
Net revenue | 19.0 | 9.8 | 7.3 | ||||||||
Property, plant, and equipment, net | $ 2.8 | $ 2.8 | $ 2.8 | $ 2.8 |