FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Hillenbrand, Inc. [ HI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/30/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 0 | D |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Restricted Stock Units (Deferred Stock Award 2/11/09) | (1) | 09/30/2024 | A(2) | 57 | (3) | (3) | Common Stock | 57 | $0 | 7,308 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/24/10) | (1) | 09/30/2024 | A(2) | 51 | (3) | (3) | Common Stock | 51 | $0 | 6,547 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/23/11) | (1) | 09/30/2024 | A(2) | 45 | (3) | (3) | Common Stock | 45 | $0 | 5,882 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/22/12) | (1) | 09/30/2024 | A(2) | 44 | (3) | (3) | Common Stock | 44 | $0 | 5,594 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/27/13) | (1) | 09/30/2024 | A(2) | 40 | (3) | (3) | Common Stock | 40 | $0 | 5,110 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/26/14) | (1) | 09/30/2024 | A(2) | 31 | (3) | (3) | Common Stock | 31 | $0 | 4,034 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/25/15) | (1) | 09/30/2024 | A(2) | 31 | (3) | (3) | Common Stock | 31 | $0 | 3,983 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/24/16) | (1) | 09/30/2024 | A(2) | 35 | (3) | (3) | Common Stock | 35 | $0 | 4,532 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/22/17) | (1) | 09/30/2024 | A(2) | 25 | (3) | (3) | Common Stock | 25 | $0 | 3,203 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/15/18) | (1) | 09/30/2024 | A(2) | 22 | (3) | (3) | Common Stock | 22 | $0 | 2,831 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/14/19) | (1) | 09/30/2024 | A(2) | 22 | (3) | (3) | Common Stock | 22 | $0 | 2,840 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/13/20) | (1) | 09/30/2024 | A(2) | 33 | (3) | (3) | Common Stock | 33 | $0 | 4,246 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/11/21) | (1) | 09/30/2024 | A(2) | 23 | (4) | (4) | Common Stock | 23 | $0 | 2,991 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/10/22) | (1) | 09/30/2024 | A(2) | 21 | (4) | (4) | Common Stock | 21 | $0 | 2,763 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/24/23) | (1) | 09/30/2024 | A(2) | 22 | (4) | (4) | Common Stock | 22 | $0 | 2,811 | D | ||||
Restricted Stock Units (Deferred Stock Award 2/20/2024) | (1) | 09/30/2024 | A(2) | 24 | (4) | (4) | Common Stock | 24 | $0 | 3,055 | D | ||||
Deferred Director Fees | (1) | 09/30/2024 | A(2) | 85 | (5) | (5) | Common Stock | 85 | $0 | 12,458 | D |
Explanation of Responses: |
1. Each Restricted Stock Unit represents the contingent right to receive one share of the issuer's common stock. |
2. Restricted Stock Units are entitled to dividend equivalent rights which accrue on dividend record dates. |
3. These Restricted Stock Units vest immediately upon grant. However, for awards granted prior to May 2014, directors must hold the underlying shares of common stock of the Company for six months after they cease serving as a director, and for awards granted in May 2014 or later, directors must hold the underlying shares of common stock of the Company for one day after the director ceases serving. |
4. These Restricted Stock Units vest on the earlier to occur of the issuer's next annual meeting of shareholders or one year from the date of grant; provided, that these Restricted Stock Units will immediately vest upon, and in any case delivery of the shares underlying these Restricted Stock Units will not occur until, the occurrence of one of the following: a change in control of the issuer, the director's death or permanent and total disability, or one day after the date the director ceases to be a director of the issuer. |
5. These Restricted Stock Units will be automatically converted into shares of stock upon the reporting person's retirement from the Board of Directors of the Company. |
Remarks: |
/s/ Veronica L. McCarthy, Attorney-in-Fact for Stuart A. Taylor II | 10/02/2024 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.