|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Restricted Stock Units (Deferred Stock Award) 2/11/09 | (1) | 03/31/2022 | A(2) | 21 | (3) | (3) | Common Stock | 21 | $ 0 | 4,403 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/24/10 | (1) | 03/31/2022 | A(2) | 29 | (3) | (3) | Common Stock | 29 | $ 0 | 6,217 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/23/11 | (1) | 03/31/2022 | A(2) | 26 | (3) | (3) | Common Stock | 26 | $ 0 | 5,587 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/22/12 | (1) | 03/31/2022 | A(2) | 25 | (3) | (3) | Common Stock | 25 | $ 0 | 5,314 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/27/13 | (1) | 03/31/2022 | A(2) | 36 | (3) | (3) | Common Stock | 36 | $ 0 | 7,438 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/26/14 | (1) | 03/31/2022 | A(2) | 35 | (3) | (3) | Common Stock | 35 | $ 0 | 7,144 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/25/15 | (1) | 03/31/2022 | A(2) | 32 | (3) | (3) | Common Stock | 32 | $ 0 | 6,630 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/24/16 | (1) | 03/31/2022 | A(2) | 36 | (3) | (3) | Common Stock | 36 | $ 0 | 7,545 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/22/17) | (1) | 03/31/2022 | A(2) | 23 | (3) | (3) | Common Stock | 23 | $ 0 | 4,722 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/15/18 | (1) | 03/31/2022 | A(2) | 19 | (3) | (3) | Common Stock | 19 | $ 0 | 4,035 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/14/19 | (1) | 03/31/2022 | A(2) | 19 | (3) | (3) | Common Stock | 19 | $ 0 | 4,048 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/13/20 | (1) | 03/31/2022 | A(2) | 29 | (3) | (3) | Common Stock | 29 | $ 0 | 6,047 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/11/21 | (1) | 03/31/2022 | A(2) | 23 | (4) | (4) | Common Stock | 23 | $ 0 | 4,775 | D | ||||
Restricted Stock Units (Deferred Stock Award) 2/10/22) | (1) | 03/31/2022 | A(2) | 21 | (4) | (4) | Common Stock | 21 | $ 0 | 4,413 | D | ||||
RESTRICTED STOCK UNITS CUMULATIVE TOTAL | (1) | (3)(4) | (3)(4) | Common Stock | 374 (5) | 78,318 (5) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
LOUGHREY F JOSEPH ONE BATESVILLE BOULEVARD BATESVILLE, IN 47006 |
X |
/s/ Sarah A. Tarkington as Attorney-in-Fact for F. Joseph Loughrey | 04/01/2022 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Conversion or Exercise Price of Derivative Securities is 1-for-1. |
(2) | Restricted Stock Units are entitled to dividend equivalent rights, which accrue on dividend record dates. |
(3) | These Restricted Stock Units vest immediately upon grant. However, for awards granted prior to May 2014, directors must hold the underlying shares of common stock of the Company for six months after they cease serving as a director, for awards granted in May, 2014 or later, directors must hold the underlying shares of common stock of the Company for one day after the director ceases serving. |
(4) | These Restricted Stock Units vest on the earlier to occur of the issuer's next annual meeting of shareholders or one year from the date of grant; provided, that these Restricted Stock Units will immediately vest upon, and in any case delivery of the shares underlying these Restricted Stock Units will not occur until, the occurrence of one of the following: a change in control of the issuer, the director's death or permanent and total disability, or one day after the date the director ceases to be a director of the issuer. |
(5) | This amount represents cumulative total of all Restricted Stock Units (deferred stock awards) granted to reporting person. This cumulative total does not represent additional Restricted Stock Units granted to the reporting person, but is merely a total of all awards reported separately on this SEC Form 4. |