Hillenbrand Industries
   
       
  Home  
  About Hillenbrand Industries  
  Investor Relations  
  Media  
  Contact  

Hillenbrand Tax Basis
Information Statement

 

NYSE

Dividend/Split History

Declared Ex-Date Record Payable Amount Type
Mar 17, 2008 Apr 1, 2008 Mar 24, 2008 Mar 31, 2008 1 Spin-off (in shares of another issue)
Feb 7, 2008 Mar 13, 2008 Mar 17, 2008 Mar 31, 2008 0.285 U.S. Currency
Total of Dividends Paid in 2008: 1.2850
Dec 6, 2007 Dec 13, 2007 Dec 17, 2007 Dec 31, 2007 0.285 U.S. Currency
Sep 7, 2007 Sep 12, 2007 Sep 14, 2007 Sep 28, 2007 0.285 U.S. Currency
May 29, 2007 Jun 13, 2007 Jun 15, 2007 Jun 29, 2007 0.285 U.S. Currency
Feb 7, 2007 Mar 14, 2007 Mar 16, 2007 Mar 20, 2007 0.285 U.S. Currency
Total of Dividends Paid in 2007: 1.1400
Nov 30, 2006 Dec 13, 2006 Dec 15, 2006 Dec 29, 2006 0.2825 U.S. Currency
Sep 5, 2006 Sep 13, 2006 Sep 15, 2006 Sep 29, 2006 0.2825 U.S. Currency
May 4, 2006 Jun 14, 2006 Jun 16, 2006 Jun 30, 2006 0.2825 U.S. Currency
Feb 10, 2006 Mar 15, 2006 Mar 17, 2006 Mar 31, 2006 0.2825 U.S. Currency
Total of Dividends Paid in 2006: 1.1300
Nov 30, 2005 Dec 14, 2005 Dec 16, 2005 Dec 30, 2005 0.2825 U.S. Currency
Sep 1, 2005 Sep 14, 2005 Sep 16, 2005 Sep 30, 2005 0.28 U.S. Currency
May 11, 2005 Jun 14, 2005 Jun 16, 2005 Jun 30, 2005 0.28 U.S. Currency
Feb 10, 2005 Mar 15, 2005 Mar 17, 2005 Mar 31, 2005 0.28 U.S. Currency
Total of Dividends Paid in 2005: 1.1225
Dec 2, 2004 Dec 15, 2004 Dec 17, 2004 Dec 31, 2004 0.28 U.S. Currency
Sep 9, 2004 Sep 14, 2004 Sep 16, 2004 Sep 30, 2004 0.27 U.S. Currency
May 12, 2004 May 28, 2004 Jun 2, 2004 Jun 30, 2004 0.27 U.S. Currency
Feb 12, 2004 Mar 1, 2004 Mar 3, 2004 Mar 31, 2004 0.27 U.S. Currency
Total of Dividends Paid in 2004: 1.0900
Dec 4, 2003 Dec 15, 2003 Dec 17, 2003 Dec 31, 2003 0.27 U.S. Currency
Sep 10, 2003 Sep 12, 2003 Sep 16, 2003 Sep 30, 2003 0.25 U.S. Currency
May 15, 2003 May 29, 2003 Jun 2, 2003 Jun 30, 2003 0.25 U.S. Currency
Feb 13, 2003 Feb 27, 2003 Mar 3, 2003 Mar 31, 2003 0.25 U.S. Currency
Total of Dividends Paid in 2003: 1.0200
Dec 5, 2002 Dec 13, 2002 Dec 17, 2002 Dec 31, 2002 0.25 U.S. Currency
Sep 5, 2002 Sep 12, 2002 Sep 16, 2002 Sep 30, 2002 0.23 U.S. Currency
May 16, 2002 May 29, 2002 May 31, 2002 Jun 28, 2002 0.23 U.S. Currency
Jan 15, 2002 Feb 6, 2002 Feb 8, 2002 Feb 22, 2002 0.23 U.S. Currency
Jan 15, 2002 Feb 27, 2002 Mar 1, 2002 Mar 29, 2002 0.0767 Extra, special, participating or arrears
Total of Dividends Paid in 2002: 1.0167
Oct 9, 2001 Oct 24, 2001 Oct 26, 2001 Nov 30, 2001 0.21 U.S. Currency
Jul 10, 2001 Jul 25, 2001 Jul 27, 2001 Aug 31, 2001 0.21 U.S. Currency
Apr 10, 2001 Apr 18, 2001 Apr 20, 2001 May 25, 2001 0.21 U.S. Currency
Jan 16, 2001 Feb 7, 2001 Feb 9, 2001 Feb 23, 2001 0.21 U.S. Currency
Total of Dividends Paid in 2001: 0.8400
Oct 10, 2000 Oct 18, 2000 Oct 20, 2000 Nov 24, 2000 0.2 U.S. Currency
Jul 11, 2000 Jul 19, 2000 Jul 21, 2000 Aug 25, 2000 0.2 U.S. Currency
Apr 11, 2000 Apr 18, 2000 Apr 21, 2000 May 26, 2000 0.2 U.S. Currency
Jan 18, 2000 Feb 9, 2000 Feb 11, 2000 Feb 25, 2000 0.2 U.S. Currency
Total of Dividends Paid in 2000: 0.8000
Oct 5, 1999 Oct 20, 1999 Oct 22, 1999 Nov 26, 1999 0.195 U.S. Currency
Jul 13, 1999 Jul 21, 1999 Jul 23, 1999 Aug 27, 1999 0.195 U.S. Currency
Apr 13, 1999 Apr 21, 1999 Apr 23, 1999 May 28, 1999 0.195 U.S. Currency
Jan 19, 1999 Feb 10, 1999 Feb 12, 1999 Feb 26, 1999 0.195 U.S. Currency
Total of Dividends Paid in 1999: 0.7800
Oct 6, 1998 Oct 21, 1998 Oct 23, 1998 Nov 27, 1998 0.18 U.S. Currency
Jul 7, 1998 Jul 22, 1998 Jul 24, 1998 Aug 28, 1998 0.18 U.S. Currency
Apr 7, 1998 Apr 22, 1998 Apr 24, 1998 May 29, 1998 0.18 U.S. Currency
Jan 20, 1998 Feb 11, 1998 Feb 13, 1998 Feb 27, 1998 0.18 U.S. Currency
Total of Dividends Paid in 1998: 0.7200
Oct 6, 1997 Oct 22, 1997 Oct 24, 1997 Nov 28, 1997 0.165 U.S. Currency
Jul 9, 1997 Jul 23, 1997 Jul 25, 1997 Aug 29, 1997 0.165 U.S. Currency
Apr 8, 1997 Apr 23, 1997 Apr 25, 1997 May 30, 1997 0.165 U.S. Currency
Jan 20, 1997 Feb 12, 1997 Feb 14, 1997 Feb 28, 1997 0.165 U.S. Currency
Total of Dividends Paid in 1997: 0.6600
Oct 10, 1996 Oct 23, 1996 Oct 25, 1996 Nov 29, 1996 0.155 U.S. Currency
Jul 9, 1996 Jul 24, 1996 Jul 26, 1996 Aug 30, 1996 0.155 U.S. Currency
Apr 10, 1996 Apr 24, 1996 Apr 26, 1996 May 31, 1996 0.155 U.S. Currency
Jan 23, 1996 Feb 7, 1996 Feb 9, 1996 Feb 23, 1996 0.155 U.S. Currency
Total of Dividends Paid in 1996: 0.6200
Oct 10, 1995 Oct 18, 1995 Oct 20, 1995 Nov 24, 1995 0.15 U.S. Currency
Jul 11, 1995 Jul 19, 1995 Jul 21, 1995 Aug 25, 1995 0.15 U.S. Currency
Apr 11, 1995 Apr 17, 1995 Apr 21, 1995 May 26, 1995 0.15 U.S. Currency
Jan 25, 1995 Feb 6, 1995 Feb 10, 1995 Feb 24, 1995 0.15 U.S. Currency
Total of Dividends Paid in 1995: 0.6000
Oct 4, 1994 Oct 17, 1994 Oct 21, 1994 Nov 25, 1994 0.1425 U.S. Currency
Jul 7, 1994 Jul 18, 1994 Jul 22, 1994 Aug 26, 1994 0.1425 U.S. Currency
Apr 5, 1994 Apr 18, 1994 Apr 22, 1994 May 27, 1994 0.1425 U.S. Currency
Jan 19, 1994 Feb 7, 1994 Feb 11, 1994 Feb 25, 1994 0.1425 U.S. Currency
Total of Dividends Paid in 1994: 0.5700
Oct 5, 1993 Oct 18, 1993 Oct 22, 1993 Nov 26, 1993 0.1125 U.S. Currency
Jul 7, 1993 Jul 19, 1993 Jul 23, 1993 Aug 27, 1993 0.1125 U.S. Currency
Apr 7, 1993 Apr 19, 1993 Apr 23, 1993 May 28, 1993 0.1125 U.S. Currency
Jan 21, 1993 Feb 8, 1993 Feb 12, 1993 Feb 26, 1993 0.1125 U.S. Currency
Total of Dividends Paid in 1993: 0.4500
Oct 7, 1992 Oct 19, 1992 Oct 23, 1992 Nov 27, 1992 0.0875 U.S. Currency
Jul 9, 1992 Jul 20, 1992 Jul 24, 1992 Aug 28, 1992 0.0875 U.S. Currency
Apr 8, 1992 Apr 20, 1992 Apr 24, 1992 May 29, 1992 0.0875 Cash dividend on increased shares
Jan 22, 1992 Feb 10, 1992 Feb 14, 1992 Feb 28, 1992 0.0875 U.S. Currency
Jan 21, 1992 Mar 2, 1992 Feb 14, 1992 Feb 28, 1992   2 for 1 Stock Split
Total of Dividends Paid in 1992: 0.3500
Oct 10, 1991 Oct 21, 1991 Oct 25, 1991 Nov 29, 1991 0.0725 U.S. Currency
Jul 11, 1991 Jul 22, 1991 Jul 26, 1991 Aug 30, 1991 0.0725 U.S. Currency
Apr 11, 1991 Apr 22, 1991 Apr 26, 1991 May 31, 1991 0.0725 U.S. Currency
Jan 24, 1991 Feb 4, 1991 Feb 8, 1991 Feb 22, 1991 0.0725 U.S. Currency
Total of Dividends Paid in 1991: 0.2900
Oct 11, 1990 Oct 22, 1990 Oct 26, 1990 Nov 30, 1990 0.06875 U.S. Currency
Jul 11, 1990 Jul 23, 1990 Jul 27, 1990 Aug 31, 1990 0.06875 U.S. Currency
Apr 11, 1990 Apr 16, 1990 Apr 20, 1990 May 25, 1990 0.06875 U.S. Currency
Jan 24, 1990 Feb 5, 1990 Feb 9, 1990 Feb 23, 1990 0.06875 U.S. Currency
Total of Dividends Paid in 1990: 0.2750
Oct 12, 1989 Oct 23, 1989 Oct 27, 1989 Nov 24, 1989 0.0625 U.S. Currency
Jul 12, 1989 Jul 24, 1989 Jul 28, 1989 Aug 25, 1989 0.0625 U.S. Currency
Apr 12, 1989 Apr 17, 1989 Apr 21, 1989 May 26, 1989 0.0625 U.S. Currency
Jan 26, 1989 Feb 6, 1989 Feb 10, 1989 Feb 24, 1989 0.0625 U.S. Currency
Total of Dividends Paid in 1989: 0.2500
Oct 17, 1988 Oct 24, 1988 Oct 28, 1988 Nov 25, 1988 0.05 U.S. Currency
Jul 14, 1988 Jul 25, 1988 Jul 29, 1988 Aug 26, 1988 0.05 U.S. Currency
Apr 13, 1988 Apr 18, 1988 Apr 22, 1988 May 27, 1988 0.05 U.S. Currency
Jan 21, 1988 Jan 26, 1988 Feb 1, 1988 Feb 26, 1988 0.05 U.S. Currency
Total of Dividends Paid in 1988: 0.2000
Oct 15, 1987 Oct 26, 1987 Oct 30, 1987 Nov 27, 1987 0.04375 U.S. Currency
Total of Dividends Paid in 1987: 0.0438
 
         

 
Copyright © 2009 Hillenbrand Industries, Inc. All rights reserved.